
Property Attributes
- MLS#VAMP2000664
- TypeSingle Family
- CountyMANASSAS PARK CITY
- CityManassas Park
- NeighborhoodBlooms Crossing
- Zip20111
- StyleColonial
- Year Built1999
- Taxes$ 8869
- Price$ 780,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3512
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
EXP Realty, LLC
Data Source:
Bright MLS
Property Description
Bring your bathing suits because this summer you get to have all your gatherings poolside. Custom features throughout home. Beautifully upgraded colonial in super desired Blooms crossing. 2 miles from VRE! Multiple upgrades all throughout home. Master bath recently upgraded and includes a spectacular oasis with freestanding soaking modern tub and glass shower. Master closet is custom made. Kitchen was recently remodeled as well. Owner has taken pride in making this house a home and now you get to call it yours. Come home to Manassas Park.
Price History | |
---|---|
4/8/2022 | Listed $800,000 |
5/9/2022 | 1% - $799,900 |
5/26/2022 | 3% - $780,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA, USDA |
---|---|
Accessibility | None |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Icemaker, Freezer, Microwave, Oven - Double, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Colonial |
Association Y/N | Yes |
Basement | Fully Finished, Improved |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | MANASSAS PARK CITY |
Days on Market | 81 |
Exclusions | Outside Fire Pit, basement freezer |
Exterior Features | Play Equipment, Play Area |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 99.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
Historic Y/N | No |
Interior Features | Breakfast Area, Built-Ins, Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Kitchen - Gourmet, Pantry, Recessed Lighting, Soaking Tub, Walk-in Closet(s), WhirlPool/HotTub |
Legal Subdivision | BLOOMS CROSSING |
Levels | 3 |
Lot Size Square Feet | 10541.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Pool Features | In Ground |
Pool Y/N | Yes - Personal |
Possession | 0-30 Days CD |
Price Per Sq Ft | 300.0 |
Property Type | Residential |
School District | MANASSAS PARK CITY PUBLIC SCHOOLS |
School District | 121137436985 |
Section | 2 |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Detached |
Subdivision Name | BLOOMS CROSSING |
Tax Annual Amount | 8869.0 |
Tax Lot | 290 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | PUD |
Interior Features
Above Grade Finished Area | 2600 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area | 912 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 3512 |
Room Type | Dining Room, Sitting Room, Kitchen, Family Room, Laundry, Office |
Total Baths | 4 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Permanent |
Garage Features | Garage - Front Entry, Garage Door Opener |
Inclusions | Appliances, pool equipment, playground equipment. |
Lot Size Acres | 0.24 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Family Room | Lower 1 | |||
Family Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Office | Main | |||
Sitting Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool